IMDb Top 250 Filmleri
Bu Liste Her ayın ilk günü güncellenir. Arkadaşlar çok emek verdik umarız beğenirsiniz.
IMDB Top 250

| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 645,568 |
| 2. | 9.2 | The Godfather (1972) | 489,994 |
| 3. | 9.0 | The Godfather: Part II (1974) | 302,600 |
| 4. | 8.9 | Il buono, il brutto, il cattivo. (1966) | 203,039 |
| 5. | 8.9 | Pulp Fiction (1994) | 508,931 |
| 6. | 8.9 | 12 Angry Men (1957) | 154,672 |
| 7. | 8.9 | Schindler’s List (1993) | 338,191 |
| 8. | 8.8 | One Flew Over the Cuckoo’s Nest (1975) | 266,211 |
| 9. | 8.8 | The Dark Knight (2008) | 580,130 |
| 10. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 446,714 |
| 11. | 8.8 | Inception (2010) | 418,301 |
| 12. | 8.8 | Star Wars: Episode V – The Empire Strikes Back (1980) | 331,110 |
| 13. | 8.8 | Shichinin no samurai (1954) | 114,676 |
| 14. | 8.8 | Fight Club (1999) | 478,507 |
| 15. | 8.7 | Goodfellas (1990) | 281,782 |
| 16. | 8.7 | Star Wars (1977) | 375,523 |
| 17. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 468,521 |
| 18. | 8.7 | Cidade de Deus (2002) | 208,295 |
| 19. | 8.7 | Casablanca (1942) | 194,788 |
| 20. | 8.7 | C’era una volta il West (1968) | 93,168 |
| 21. | 8.7 | The Matrix (1999) | 465,963 |
| 22. | 8.7 | Rear Window (1954) | 141,903 |
| 23. | 8.7 | Raiders of the Lost Ark (1981) | 287,047 |
| 24. | 8.7 | The Usual Suspects (1995) | 317,189 |
| 25. | 8.7 | The Silence of the Lambs (1991) | 305,549 |
| 26. | 8.7 | Psycho (1960) | 173,972 |
| 27. | 8.6 | Se7en (1995) | 353,452 |
| 28. | 8.6 | It’s a Wonderful Life (1946) | 121,221 |
| 29. | 8.6 | Forrest Gump (1994) | 387,949 |
| 30. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 398,895 |
| 31. | 8.6 | Memento (2000) | 338,627 |
| 32. | 8.6 | Sunset Blvd. (1950) | 66,324 |
| 33. | 8.6 | Léon (1994) | 256,195 |
| 34. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 178,850 |
| 35. | 8.6 | Apocalypse Now (1979) | 205,116 |
| 36. | 8.5 | American History X (1998) | 282,788 |
| 37. | 8.5 | Toy Story 3 (2010) | 156,940 |
| 38. | 8.5 | North by Northwest (1959) | 109,118 |
| 39. | 8.5 | Citizen Kane (1941) | 158,154 |
| 40. | 8.5 | American Beauty (1999) | 350,319 |
| 41. | 8.5 | Terminator 2: Judgment Day (1991) | 291,717 |
| 42. | 8.5 | Taxi Driver (1976) | 194,848 |
| 43. | 8.5 | Saving Private Ryan (1998) | 331,087 |
| 44. | 8.5 | Alien (1979) | 217,408 |
| 45. | 8.5 | Sen to Chihiro no kamikakushi (2001) | 132,339 |
| 46. | 8.5 | Vertigo (1958) | 108,512 |
| 47. | 8.5 | Le fabuleux destin d’Amélie Poulain (2001) | 224,498 |
| 48. | 8.5 | The Shining (1980) | 222,355 |
| 49. | 8.5 | City Lights (1931) | 36,393 |
| 50. | 8.5 | Paths of Glory (1957) | 54,057 |
| 51. | 8.5 | The Pianist (2002) | 170,533 |
| 52. | 8.5 | WALL·E (2008) | 241,317 |
| 53. | 8.5 | M (1931) | 47,793 |
| 54. | 8.5 | Double Indemnity (1944) | 44,953 |
| 55. | 8.5 | Das Leben der Anderen (2006) | 96,985 |
| 56. | 8.4 | The Departed (2006) | 328,967 |
| 57. | 8.4 | Lawrence of Arabia (1962) | 91,773 |
| 58. | 8.4 | A Clockwork Orange (1971) | 233,473 |
| 59. | 8.4 | To Kill a Mockingbird (1962) | 96,499 |
| 60. | 8.4 | Aliens (1986) | 201,268 |
| 61. | 8.4 | Requiem for a Dream (2000) | 229,629 |
| 62. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 270,890 |
| 63. | 8.4 | Das Boot (1981) | 81,421 |
| 64. | 8.4 | Modern Times (1936) | 45,494 |
| 65. | 8.4 | La vita è bella (1997) | 137,683 |
| 66. | 8.4 | Reservoir Dogs (1992) | 256,678 |
| 67. | 8.4 | The Third Man (1949) | 58,812 |
| 68. | 8.4 | Back to the Future (1985) | 255,374 |
| 69. | 8.4 | L.A. Confidential (1997) | 192,974 |
| 70. | 8.4 | Chinatown (1974) | 93,702 |
| 71. | 8.4 | The Prestige (2006) | 271,961 |
| 72. | 8.4 | The Treasure of the Sierra Madre (1948) | 39,165 |
| 73. | 8.4 | Nuovo Cinema Paradiso (1988) | 56,404 |
| 74. | 8.4 | The Green Mile (1999) | 255,618 |
| 75. | 8.3 | Monty Python and the Holy Grail (1975) | 180,718 |
| 76. | 8.3 | Once Upon a Time in America (1984) | 89,013 |
| 77. | 8.3 | Raging Bull (1980) | 107,677 |
| 78. | 8.3 | Rashômon (1950) | 47,559 |
| 79. | 8.3 | Amadeus (1984) | 116,831 |
| 80. | 8.3 | Some Like It Hot (1959) | 79,871 |
| 81. | 8.3 | Singin’ in the Rain (1952) | 65,555 |
| 82. | 8.3 | The Great Dictator (1940) | 46,424 |
| 83. | 8.3 | Full Metal Jacket (1987) | 187,098 |
| 84. | 8.3 | All About Eve (1950) | 40,762 |
| 85. | 8.3 | El laberinto del fauno (2006) | 194,245 |
| 86. | 8.3 | The Bridge on the River Kwai (1957) | 69,351 |
| 87. | 8.3 | Ladri di biciclette (1948) | 34,745 |
| 88. | 8.3 | Gladiator (2000) | 349,253 |
| 89. | 8.3 | 2001: A Space Odyssey (1968) | 188,896 |
| 90. | 8.3 | Braveheart (1995) | 292,959 |
| 91. | 8.3 | The Apartment (1960) | 44,291 |
| 92. | 8.3 | Metropolis (1927) | 48,738 |
| 93. | 8.3 | Oldeuboi (2003) | 125,101 |
| 94. | 8.3 | Der Untergang (2004) | 102,976 |
| 95. | 8.3 | Inglourious Basterds (2009) | 257,106 |
| 96. | 8.3 | Unforgiven (1992) | 121,676 |
| 97. | 8.3 | The Sting (1973) | 78,649 |
| 98. | 8.3 | Gran Torino (2008) | 180,087 |
| 99. | 8.3 | The Elephant Man (1980) | 71,276 |
| 100. | 8.3 | Star Wars: Episode VI – Return of the Jedi (1983) | 251,194 |
| 101. | 8.3 | Up (2009) | 171,703 |
| 102. | 8.3 | Mr. Smith Goes to Washington (1939) | 38,930 |
| 103. | 8.3 | Mononoke-hime (1997) | 81,056 |
| 104. | 8.3 | Indiana Jones and the Last Crusade (1989) | 204,430 |
| 105. | 8.3 | The Maltese Falcon (1941) | 59,477 |
| 106. | 8.3 | On the Waterfront (1954) | 48,571 |
| 107. | 8.3 | Rebecca (1940) | 41,424 |
| 108. | 8.3 | Die Hard (1988) | 223,815 |
| 109. | 8.3 | The Great Escape (1963) | 73,774 |
| 110. | 8.3 | Det sjunde inseglet (1957) | 46,228 |
| 111. | 8.2 | Sin City (2005) | 305,370 |
| 112. | 8.2 | Black Swan (2010) | 168,078 |
| 113. | 8.2 | Batman Begins (2005) | 330,667 |
| 114. | 8.2 | Yôjinbô (1961) | 34,806 |
| 115. | 8.2 | Hotaru no haka (1988) | 44,592 |
| 116. | 8.2 | Heat (1995) | 176,414 |
| 117. | 8.2 | Fargo (1996) | 192,960 |
| 118. | 8.2 | The General (1926) | 24,143 |
| 119. | 8.2 | Blade Runner (1982) | 217,214 |
| 120. | 8.2 | Per qualche dollaro in più (1965) | 56,793 |
| 121. | 8.2 | Witness for the Prosecution (1957) | 22,164 |
| 122. | 8.2 | The King’s Speech (2010) | 116,182 |
| 123. | 8.2 | The Lion King (1994) | 186,345 |
| 124. | 8.2 | Snatch. (2000) | 219,385 |
| 125. | 8.2 | Hotel Rwanda (2004) | 113,148 |
| 126. | 8.2 | Drive (2011) | 8,842 |
| 127. | 8.2 | Jaws (1975) | 167,784 |
| 128. | 8.2 | Ran (1985) | 40,086 |
| 129. | 8.2 | No Country for Old Men (2007) | 247,209 |
| 130. | 8.2 | Smultronstället (1957) | 26,439 |
| 131. | 8.2 | Touch of Evil (1958) | 38,095 |
| 132. | 8.2 | The Wizard of Oz (1939) | 123,737 |
| 133. | 8.2 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 101,892 |
| 134. | 8.2 | The Big Lebowski (1998) | 219,296 |
| 135. | 8.2 | The Deer Hunter (1978) | 105,100 |
| 136. | 8.2 | The Sixth Sense (1999) | 289,487 |
| 137. | 8.2 | Toy Story (1995) | 198,791 |
| 138. | 8.2 | Cool Hand Luke (1967) | 54,526 |
| 139. | 8.2 | Slumdog Millionaire (2008) | 232,544 |
| 140. | 8.2 | Annie Hall (1977) | 78,414 |
| 141. | 8.2 | Strangers on a Train (1951) | 41,311 |
| 142. | 8.2 | It Happened One Night (1934) | 29,869 |
| 143. | 8.2 | Kill Bill: Vol. 1 (2003) | 283,591 |
| 144. | 8.2 | Platoon (1986) | 131,341 |
| 145. | 8.2 | Donnie Darko (2001) | 256,102 |
| 146. | 8.2 | High Noon (1952) | 40,150 |
| 147. | 8.1 | Scarface (1983) | 191,443 |
| 148. | 8.1 | Into the Wild (2007) | 139,574 |
| 149. | 8.1 | Trainspotting (1996) | 183,341 |
| 150. | 8.1 | The Gold Rush (1925) | 26,118 |
| 151. | 8.1 | Ikiru (1952) | 19,534 |
| 152. | 8.1 | Million Dollar Baby (2004) | 179,154 |
| 153. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 68,574 |
| 154. | 8.1 | There Will Be Blood (2007) | 159,798 |
| 155. | 8.1 | Gone with the Wind (1939) | 95,327 |
| 156. | 8.1 | Notorious (1946) | 36,732 |
| 157. | 8.1 | The Kid (1921) | 19,376 |
| 158. | 8.1 | The Grapes of Wrath (1940) | 27,992 |
| 159. | 8.1 | Le salaire de la peur (1953) | 17,290 |
| 160. | 8.1 | Sunrise: A Song of Two Humans (1927) | 14,083 |
| 161. | 8.1 | El secreto de sus ojos (2009) | 36,165 |
| 162. | 8.1 | District 9 (2009) | 210,319 |
| 163. | 8.1 | Amores perros (2000) | 74,309 |
| 164. | 8.1 | Groundhog Day (1993) | 169,755 |
| 165. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 158,102 |
| 166. | 8.1 | Ben-Hur (1959) | 69,880 |
| 167. | 8.1 | Life of Brian (1979) | 114,531 |
| 168. | 8.1 | The Graduate (1967) | 93,453 |
| 169. | 8.1 | Casino (1995) | 134,508 |
| 170. | 8.1 | The Big Sleep (1946) | 33,443 |
| 171. | 8.1 | The Terminator (1984) | 220,693 |
| 172. | 8.1 | Finding Nemo (2003) | 214,992 |
| 173. | 8.1 | The Thing (1982) | 100,447 |
| 174. | 8.1 | The Manchurian Candidate (1962) | 39,412 |
| 175. | 8.1 | The Best Years of Our Lives (1946) | 20,216 |
| 176. | 8.1 | Stand by Me (1986) | 109,081 |
| 177. | 8.1 | Les diaboliques (1955) | 18,438 |
| 178. | 8.1 | The Bourne Ultimatum (2007) | 187,353 |
| 179. | 8.1 | Dog Day Afternoon (1975) | 73,513 |
| 180. | 8.1 | V for Vendetta (2006) | 285,717 |
| 181. | 8.1 | Twelve Monkeys (1995) | 203,828 |
| 182. | 8.1 | How to Train Your Dragon (2010) | 95,058 |
| 183. | 8.1 | The Wrestler (2008) | 124,968 |
| 184. | 8.1 | Tonari no Totoro (1988) | 42,203 |
| 185. | 8.1 | Gandhi (1982) | 62,929 |
| 186. | 8.1 | Judgment at Nuremberg (1961) | 17,599 |
| 187. | 8.1 | Good Will Hunting (1997) | 189,608 |
| 188. | 8.1 | Network (1976) | 42,896 |
| 189. | 8.1 | The Night of the Hunter (1955) | 30,774 |
| 190. | 8.0 | 8½ (1963) | 35,722 |
| 191. | 8.0 | Avatar (2009) | 355,793 |
| 192. | 8.0 | Ratatouille (2007) | 172,790 |
| 193. | 8.0 | Les quatre cents coups (1959) | 29,224 |
| 194. | 8.0 | La battaglia di Algeri (1966) | 17,105 |
| 195. | 8.0 | Mary and Max (2009) | 27,732 |
| 196. | 8.0 | The Princess Bride (1987) | 141,623 |
| 197. | 8.0 | The Killing (1956) | 29,866 |
| 198. | 8.0 | The Hustler (1961) | 30,079 |
| 199. | 8.0 | Dial M for Murder (1954) | 37,469 |
| 200. | 8.0 | Star Trek (2009) | 177,699 |
| 201. | 8.0 | Persona (1966) | 21,154 |
| 202. | 8.0 | La strada (1954) | 21,419 |
| 203. | 8.0 | Who’s Afraid of Virginia Woolf? (1966) | 24,642 |
| 204. | 8.0 | Le scaphandre et le papillon (2007) | 40,566 |
| 205. | 8.0 | The Exorcist (1973) | 130,406 |
| 206. | 8.0 | The Wild Bunch (1969) | 36,595 |
| 207. | 8.0 | Stalag 17 (1953) | 23,835 |
| 208. | 8.0 | A Streetcar Named Desire (1951) | 40,270 |
| 209. | 8.0 | Fanny och Alexander (1982) | 17,766 |
| 210. | 8.0 | Kind Hearts and Coronets (1949) | 15,695 |
| 211. | 8.0 | Barry Lyndon (1975) | 47,050 |
| 212. | 8.0 | La passion de Jeanne d’Arc (1928) | 13,590 |
| 213. | 8.0 | Rocky (1976) | 127,002 |
| 214. | 8.0 | The Incredibles (2004) | 200,612 |
| 215. | 8.0 | Jodaeiye Nader az Simin (2011) | 13,727 |
| 216. | 8.0 | The Truman Show (1998) | 204,130 |
| 217. | 8.0 | In Bruges (2008) | 129,832 |
| 218. | 8.0 | All Quiet on the Western Front (1930) | 25,646 |
| 219. | 8.0 | The Social Network (2010) | 152,194 |
| 220. | 8.0 | Sherlock Jr. (1924) | 9,986 |
| 221. | 8.0 | Hauru no ugoku shiro (2004) | 60,685 |
| 222. | 8.0 | Mystic River (2003) | 148,168 |
| 223. | 8.0 | Låt den rätte komma in (2008) | 81,467 |
| 224. | 8.0 | Rosemary’s Baby (1968) | 64,202 |
| 225. | 8.0 | Magnolia (1999) | 138,732 |
| 226. | 8.0 | Big Fish (2003) | 172,692 |
| 227. | 8.0 | Le notti di Cabiria (1957) | 14,134 |
| 228. | 8.0 | Mou gaan dou (2002) | 42,630 |
| 229. | 8.0 | Ed Wood (1994) | 86,848 |
| 230. | 8.0 | Manhattan (1979) | 46,464 |
| 231. | 8.0 | Roman Holiday (1953) | 38,151 |
| 232. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 296,650 |
| 233. | 8.0 | Festen (1998) | 31,787 |
| 234. | 8.0 | Children of Men (2006) | 192,403 |
| 235. | 8.0 | Rope (1948) | 39,120 |
| 236. | 8.0 | Kill Bill: Vol. 2 (2004) | 225,386 |
| 237. | 8.0 | The Man Who Shot Liberty Valance (1962) | 26,902 |
| 238. | 8.0 | Sleuth (1972) | 21,275 |
| 239. | 8.0 | Patton (1970) | 46,014 |
| 240. | 8.0 | Shutter Island (2010) | 189,505 |
| 241. | 8.0 | Yip Man (2008) | 28,825 |
| 242. | 8.0 | A Beautiful Mind (2001) | 164,908 |
| 243. | 8.0 | Rain Man (1988) | 136,037 |
| 244. | 8.0 | Bom yeoreum gaeul gyeoul geurigo bom (2003) | 24,166 |
| 245. | 8.0 | Stalker (1979) | 26,026 |
| 246. | 8.0 | Monsters, Inc. (2001) | 156,892 |
| 247. | 8.0 | Kaze no tani no Naushika (1984) | 26,929 |
| 248. | 8.0 | Anatomy of a Murder (1959) | 19,677 |
| 249. | 8.0 | His Girl Friday (1940) | 24,402 |
| 250. | 8.0 | Tôkyô monogatari (1953) | 10,278 |
Bu harika olmuş.
Ellerine sağlık.
Ellerine Kollarına sağlık çok güzel bir paylaşım yürekten saygılarımla emeğine teşekkür ederim
Emeğinize sağlık
süpersin dostum helal sana
önünüzde saygıyla eğiliyorum :)
Estafurullah efenim kaliteli paylaşımlar için uğraşıyoruz sizlerin beğenisini alabildiysek ne mutlu bize. Kalıcı olmanız dileğiyle.
Siteyi emeği geçenlere teşekürler.oldukça faydalandım.
Merak ettiğim film boyutlarını hangi converter-la bu kadar küçülttüğünüz.
Tekrar teşekürler.
yorumunuz için teşekkürler… megui isimli programı kullanıyoruz
emeği geçen herkese teşekkürler, harika bir çalışma
saygılar
Admin ^^Wupload^^ linkli nasıl bula bilirim?
wupload linki vermiyoruz artık
yalın ve net en temiz işi çıkaran sitesiniz … tebrikler
Sizi bulduğum gün için Allah’a şükrediyorum,süpersiniz.
güzel yorumlarınız için teşekkürler, kalıcı olmanız dileğiyle
gerçekten şu liste için bile ne kadar teşekkür etsek azdır size. duyuruyu yeni okudum. vip üyelik alıyormuşsunuz. geçen hafta 1 yıllık fileserve premium üyelik aldım :( hemde sırf siz filmleri fileserve üzerinden veriyorsunuz diye. acaba sitenize yabancı sitelerde oluyor “donate” bağış yap gibi bir şey koyabilir misiniz? tahminim benim gibi düşünen çok kişi vardır. bütün filimleri burdan takip ediyorum. bu kadar emek karşısında biz de bir şeyler yapmak isteriz. çok teşekkürler.
70 ten sonraki file serve linklerinin çoğu ölü
This file is no longer available hangisini açsam bu geliyor admin ?